<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
	    <MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcode Label Design</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>https://www.barcodelabeldesign.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode Label</Author_First_Name>
			<Author_Last_Name>Design</Author_Last_Name>
			<Author_Email>camila@barcodelabeldesign.com</Author_Email>
			<Contact_First_Name>Barcode Label</Contact_First_Name>
			<Contact_Last_Name>Design</Contact_Last_Name>
			<Contact_Email>camila@barcodelabeldesign.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>camila@barcodelabeldesign.com</Sales_Email>
			<Support_Email>camila@barcodelabeldesign.com</Support_Email>
			<General_Email>camila@barcodelabeldesign.com</General_Email>
		<Sales_Phone/>
		<Support_Phone/>
		<General_Phone/>
		<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Packaging Barcode Designing Software</Program_Name>
		<Program_Version>8.3.0.5</Program_Version>
		<Program_Release_Month>05</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2025</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to make customized barcodes</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5263956</File_Size_Bytes>
			<File_Size_K>5140</File_Size_K>
			<File_Size_MB>5.02</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Packaging tags maker utility, design colorful distributing tickets, produce unlimited distributing tags, generate bulk packaging tickets, make printable barcode labels, create stylish distributing coupons, packaging barcode creator</Keywords>
			<Char_Desc_45>Program to design attractive barcodes</Char_Desc_45>
			<Char_Desc_80>Make printable distributing tickets by Packaging Barcode Designing Software</Char_Desc_80>
			<Char_Desc_250>Professional Packaging Barcode Designing Software is used to design impressive distributing industry tags, coupons, tickets, stickers within short amount of time and money.</Char_Desc_250>
			<Char_Desc_450>Packaging Barcode Designing Software creates stylish packaging industry barcode labels using line, pencil, text, arc, picture etc on computer system. Expert barcode label maker utility is capable to generate unlimited stickers of linear and 2d fonts like UPCA, UPCE, USS-93, Databar Expanded, DataMatrix etc in some mouse clicks.</Char_Desc_450>
			<Char_Desc_2000>Highly reliable Packaging Barcode Designing Software is capable to print a bunch of stylish packaging and distributing industry tickets of unique shape like rounded rectangle, ellipse, rectangle etc within few minutes. Smart packaging maker utility helps users to produce a large number of colorful industry tags, coupons using inbuilt color and background setting at affordable amount of money. Best packaging tags generator program uses various windows applications like MS Excel, MS Paint and MS Word to produce customized distributing labels.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodelabeldesign.com/barcodelabeldesign/barcode-packaging-supply.html</Application_Info_URL>
			<Application_Order_URL>https://www.barcodelabeldesign.com/barcodelabeldesign/barcode-packaging-supply.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodelabeldesign.com/barcodelabeldesign.com-packaging-barcode-soft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodelabeldesign.com/barcodelabeldesign.com-packaging-barcode-soft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabeldesign.com/barcodelabeldesign.com-packaging-barcode-soft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodelabeldesign.com/downloads/packaging-supply-barcode-software.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
	<Distribution_Permissions>All Rights Reserved.</Distribution_Permissions>
	<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
