Supported 2D Barcode Fonts
| Barcode Fonts | Application Areas |
| Aztec | Used for tickets sold online or when delivered on mobile phone |
| Databar | Used in Grocery, Retail and Healthcare |
| Databar Code 128 | Inventory and tracking purpose |
| Databar Code 128 Set A | |
| Databar Code 128 Set B | Used in inventory and shipping field |
| Databar Code 128 Set C | Used in shipping, industry and inventory field |
| Databar Expanded | Used for Fresh Food Industry |
| Databar Limited | Used in healthcare industry |
| Databar Stacked | Used in healthcare industry |
| Databar Stacked Omni | Used for use on smaller packages |
| Databar Truncated | Used in healthcare industry |
| Databar EAN 13 | Used in Retail industry |
| Databar EAN 8 | Retail product marking world-wide |
| Databar MicroPDF417 | |
| Databar PDF417 | |
| Databar UPCA | Retail industry in the U.S. and Canada |
| Databar UPCE | Retail industry in the U.S. and Canada |
| DataMatrix | Mainly used in Aerospace industry, labeling small electronic components |
| MaxiCode | Used on shipping labels for world-wide addressing and package sorting |
| PDF417 | Used in transport, identification cards and inventory management |
| QR Code | Generally used by camera equipped mobile phones |
| MICR | Used by banks to print cheques |