<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Industrial barcode generator</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.barcodelabeldesign.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Industrial</Author_First_Name>
			<Author_Last_Name>Barcode Generator</Author_Last_Name>
			<Author_Email>labed@barcodelabeldesign.com</Author_Email>
			<Contact_First_Name>Industrial</Contact_First_Name>
			<Contact_Last_Name>Barcode Generator</Contact_Last_Name>
			<Contact_Email>labed@barcodelabeldesign.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>labed@barcodelabeldesign.com</Sales_Email>
			<Support_Email>labed@barcodelabeldesign.com</Support_Email>
			<General_Email>labed@barcodelabeldesign.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Industrial Barcode Generator</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>07</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2076</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design manufacturing barcode labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb free disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Tags, barcode, warehousing, tool, produce, stunning, products, maker, printing, Industrial, software, business, application, rectangular, pencil, dazzling, designing, personalized, Industrial, advance, coupons, tracking, stickers, built, create</Keywords>
			<Char_Desc_45>Barcode Maker tool create variants goods tags</Char_Desc_45>
			<Char_Desc_80>Powerful Warehousing barcode generator software produce stunning products label</Char_Desc_80>
			<Char_Desc_250>Flexible printing industrial barcode generator tool creates outstanding barcode tags, stickers for manufacturing and warehousing Industry. Superior business barcode maker application design professional and easily scan able barcode sticker, tags.</Char_Desc_250>
			<Char_Desc_450>Download highly advance industrial manufacturing barcode software provides customized facility user can add images, text, colors and fonts according to business requirements in specified shapes and measurements. Efficient warehousing barcode application develops consistent, admire, sensible and striking industrial product image labels with specific designing tool like pencil, rectangular, star, elliptical, rounded and many other.</Char_Desc_450>
			<Char_Desc_2000>Superior barcode application generates personalized goods labels, stickers, coupons and bands for developed and warehousing business. Computer users easily modify in premade barcodes stickers according to business needs and requirements. Only install Industrial Barcode Generator program on your personal computer system only following some straightforward instruction you can generate admire, wonderful barcode labels. Simple and easy barcode label making tool allow to save created product labels, images in multiple file formats as Bitmap, JPEG, GIF, TIFF, EXIF etc. Superior industrial manufacturing and warehousing barcode inventory application widely used to maintain and track industrialized product details in very less time. Highly advance Barcode label program offers print preview functions and it easily work with all common printers. Warehousing Barcode maker program presents barcode label designing tool like Pencil, Text, Line, Pictures and Rectangle to improved barcode sticker view. Industrial Barcode Generator tool fastly creates most attractive, stunning, dazzling and superb product tags, stickers, ribbon, roll, coupons for manufacturing Industry. Specialized barcode label making software designs eye catching barcodes labels only by fewer mouse clicks. Cost effective industrial manufacturing maker program creates scan able goods stickers, tags to track details of product easily. Reliable business merchandize barcode utility built labels, coupons in very less time and efforts.
Feature:
* Industrial Barcode tags maker tool is helpful to constructs barcode lists using series making method for manufacturing organizations.
* Reliable Barcode sticker printing application is easy to operate by technical as well as non technical persons.
* Barcode labels utility is time saving product no required to provides any technical training to handle this software.
* Advance Barcode tool is perfect choice to for organization to tracing goods details in very proper manner.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabeldesign.com/barcodelabeldesign/barcode-industrial-manufacturing.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabeldesign.com/barcodelabeldesign/barcode-industrial-manufacturing.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabeldesign.com/bld-imwbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabeldesign.com/bld-imwbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabeldesign.com/bld-imwbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabeldesign.com/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabeldesign.com/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Industrial, Manufacturing and Warehousing Industry Barcode Label Software. Contact on the 

emails given on the website for 

legal Distribution information. All distribution rights reserved.
</Distribution_Permissions>
		<EULA>End User Licence Agreement Industrial, Manufacturing and Warehousing Industry Barcode Label 

Software Copyright(c) 2006. 

Please see software License agreement given in the software for End User Licensing 

information. Contact on the emails 

given on the website for EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>

